| Membership Type | Standard | Weekend | Evening | Mid-Season | 
| Single (14+) | $160 | $123 | $110 | $110 | 
| Couple | $235 | $181 | $163 | $163 | 
| Family | $280 | $207 | $182 | $182 | 
| Family with Sitter | $400 | $273 | $239 | $239 | 
| Senior Single (60+) (must purchase at City Hall)  | 
$125 | $98 | $89 | $89 | 
| Membership Type | Standard | Weekend | Evening | Mid-Season | 
| Single (14+) | $160 | $123 | $110 | $110 | 
| Couple | $235 | $181 | $163 | $163 | 
| Family | $280 | $207 | $182 | $182 | 
| Family with Sitter | $400 | $273 | $239 | $239 | 
| Senior Single (60+) (must purchase at City Hall)  | 
$125 | $98 | $89 | $89 |