Membership Type | Standard | Weekend | Evening | Mid-Season |
Single (14+) | $240 | $179 | $158 | $158 |
Family | $480 | $347 | $302 | $302 |
Family with Sitter | $600 | $413 | $359 | $359 |
Senior Single (60+) (must purchase at City Hall) |
$160 | $123 | $110 | $110 |
Membership Type | Standard | Weekend | Evening | Mid-Season |
Single (14+) | $240 | $179 | $158 | $158 |
Family | $480 | $347 | $302 | $302 |
Family with Sitter | $600 | $413 | $359 | $359 |
Senior Single (60+) (must purchase at City Hall) |
$160 | $123 | $110 | $110 |